• ÇEYREK ALTIN
    4.910,00
    % 0,83
  • AMERIKAN DOLARI
    34,8215
    % 0,11
  • € EURO
    36,8975
    % 0,29
  • £ POUND
    44,5765
    % 0,49
  • ALTIN (TL/GR)
    2.990,96
    % 1,65
  • РУБ RUBLE
    0,3464
    % 0,14
  • BITCOIN/TL
    3410491,717
    % -1,48
  • BIST 100
    10.257,39
    % 1,75

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 36,22 0,50 18:09:59
AEFES 233,50 2,68 18:09:49
AGHOL 359,00 -0,21 18:09:53
AGROT 13,86 3,66 18:09:53
AKBNK 66,35 1,61 18:09:57
AKFGY 2,23 0,90 18:09:59
AKFYE 19,25 0,31 18:09:32
AKSA 10,33 -0,10 18:09:49
AKSEN 37,06 1,59 18:09:56
ALARK 101,00 0,10 18:09:48
ALFAS 56,50 9,92 18:09:59
ALTNY 90,10 -1,80 18:09:51
ANSGR 99,60 -0,40 18:09:24
ARCLK 150,00 3,52 18:09:57
ARDYZ 38,90 0,21 18:08:05
ASELS 71,25 0,07 18:09:59
ASTOR 101,10 8,83 18:09:58
BERA 15,92 0,63 18:09:58
BIMAS 526,00 2,14 18:09:49
BINHO 351,50 9,84 18:09:58
BJKAS 4,59 0,22 18:09:33
BRSAN 470,50 2,62 18:09:53
BRYAT 2.270,00 2,34 18:09:13
BTCIM 149,50 2,82 18:09:42
CANTE 1,71 2,40 18:09:59
CCOLA 61,70 0,73 18:09:59
CIMSA 45,10 10,00 18:09:58
CLEBI 2.110,00 0,00 18:09:50
CWENE 25,14 1,78 18:09:46
DOAS 220,80 -3,58 18:09:58
DOHOL 15,19 2,77 18:09:59
ECILC 48,40 0,17 18:09:52
EGEEN 11.002,50 3,38 18:08:53
EKGYO 13,42 2,44 18:09:51
Menkul Fiyat % Zaman
ENERY 276,50 0,55 18:09:42
ENJSA 64,10 0,23 18:09:54
ENKAI 56,20 4,75 18:09:51
EREGL 27,00 4,17 18:09:59
EUPWR 36,84 3,48 18:09:54
FENER 104,50 -5,86 18:09:44
FROTO 991,50 -0,65 18:09:56
GARAN 132,00 2,64 18:09:59
GESAN 48,04 3,49 18:09:58
GOLTS 519,50 7,67 18:09:49
GUBRF 263,00 0,38 18:09:59
HALKB 16,60 0,24 18:09:59
HEKTS 4,29 2,39 18:09:47
ISCTR 14,28 0,78 18:09:53
ISMEN 46,22 6,60 18:09:39
KARSN 13,14 0,54 18:09:36
KCAER 15,20 5,70 18:09:49
KCHOL 200,70 0,35 18:09:40
KLSER 38,94 10,00 18:08:47
KONTR 46,46 2,29 18:09:34
KONYA 7.800,00 9,98 18:05:17
KOZAA 71,30 1,86 18:09:45
KOZAL 24,32 1,33 18:09:28
KRDMD 29,36 6,76 18:09:49
KTLEV 60,90 1,58 18:08:28
LMKDC 29,16 9,95 18:08:01
MAVI 91,20 1,45 18:09:46
MGROS 513,50 0,79 18:09:35
MIATK 46,92 0,60 18:08:52
MPARK 418,50 1,95 18:08:54
OBAMS 48,22 -0,21 18:09:46
ODAS 6,83 3,02 18:09:48
OTKAR 487,75 -0,05 18:08:29
OYAKC 20,92 9,93 18:09:39
Menkul Fiyat % Zaman
PAPIL 14,30 -2,32 18:09:46
PEKGY 1,60 -74,11 18:09:17
PETKM 19,48 1,88 18:09:48
PGSUS 224,70 0,67 18:09:47
REEDR 15,70 -0,63 18:09:32
RGYAS 133,00 0,76 18:09:27
SAHOL 100,80 4,89 18:09:15
SASA 4,46 3,48 18:09:49
SISE 43,20 3,75 18:09:43
SKBNK 4,86 -0,41 18:09:46
SMRTG 41,02 3,90 18:09:31
SOKM 43,22 1,46 18:08:34
TABGD 153,20 0,26 18:08:51
TAVHL 279,50 -0,80 18:08:01
TCELL 93,80 -0,53 18:09:11
THYAO 300,50 0,00 18:09:46
TKFEN 80,90 0,50 18:09:23
TMSN 121,10 -0,66 18:09:51
TOASO 206,40 0,10 18:09:48
TSKB 13,13 1,94 18:09:54
TTKOM 47,64 0,72 18:09:40
TTRAK 770,50 0,00 18:09:44
TUKAS 7,46 3,18 18:08:53
TUPRS 154,50 1,58 18:09:48
TURSG 13,89 -0,14 18:09:57
ULKER 118,90 2,32 18:09:52
VAKBN 23,62 -0,59 18:09:48
VESBE 17,83 1,77 18:09:41
VESTL 74,40 4,64 18:09:15
YEOTK 52,90 2,12 18:09:15
YKBNK 32,42 2,27 18:09:44
ZOREN 4,48 1,82 18:09:37