• ÇEYREK ALTIN
    4.909,00
    % 0,81
  • AMERIKAN DOLARI
    34,8235
    % 0,11
  • € EURO
    36,8916
    % 0,27
  • £ POUND
    44,6036
    % 0,54
  • ALTIN (TL/GR)
    2.990,57
    % 1,63
  • РУБ RUBLE
    0,3464
    % 0,14
  • BITCOIN/TL
    3402443,124
    % -1,83
  • BIST 100
    10.257,39
    % 1,75

Tüm Hisseler

Hisse Son Değişim Hacim(TL) Güncelleme
A1CAP A1 CAPITAL YATIRIM 25,38 1,28 43.170.466,58 18:10
ACSEL ACIPAYAM SELULOZ 124,90 9,95 57.750.501,30 18:10
ADEL ADEL KALEMCILIK 36,22 0,50 78.658.501,70 18:10
ADESE ADESE GAYRIMENKUL 2,27 0,44 137.418.395,02 18:10
ADGYO ADRA GMYO 32,40 -0,37 46.139.772,78 18:10
AEFES ANADOLU EFES 233,50 2,68 1.123.120.402,20 18:10
AFYON AFYON CIMENTO 15,91 9,95 736.100.587,76 18:10
AGESA AGESA HAYAT EMEKLILIK 146,40 -0,54 44.043.887,40 18:10
AGHOL ANADOLU GRUBU HOLDING 359,00 -0,21 368.189.714,75 18:10
AGROT AGROTECH TEKNOLOJI 13,86 3,66 934.290.127,25 18:10
AGYO ATAKULE GMYO 8,94 -5,89 192.544.530,68 18:10
AHGAZ AHLATCI DOGALGAZ 20,42 1,69 68.848.232,50 18:10
AHSGY AHES GMYO 23,14 -0,77 77.408.834,68 18:10
AKBNK AKBANK 66,35 1,61 5.308.268.634,95 18:10
AKCNS AKCANSA 188,50 9,98 670.336.083,30 18:10
AKENR AK ENERJI 11,91 2,67 173.292.669,45 18:10
AKFGY AKFEN GMYO 2,23 0,90 78.031.119,91 18:10
AKFYE AKFEN YEN. ENERJI 19,25 0,31 120.323.209,11 18:10
AKGRT AKSIGORTA 7,34 -1,21 167.140.991,80 18:10
AKMGY AKMERKEZ GMYO 223,30 1,22 3.491.074,10 18:10
AKSA AKSA 10,33 -0,10 119.123.052,57 18:10
AKSEN AKSA ENERJI 37,06 1,59 132.356.095,40 18:10
AKSGY AKIS GMYO 7,10 0,00 28.848.656,22 18:10
AKSUE AKSU ENERJI 12,78 -0,31 53.235.145,42 18:10
AKYHO AKDENIZ YATIRIM HOLDING 3,43 1,48 60.065.736,19 18:10
ALARK ALARKO HOLDING 101,00 0,10 455.662.585,15 18:10
ALBRK ALBARAKA TURK 6,36 0,79 67.391.661,61 18:10
ALCAR ALARKO CARRIER 1.028,00 0,88 40.162.395,00 18:10
ALCTL ALCATEL LUCENT TELETAS 122,70 0,00 52.102.543,20 18:10
ALFAS ALFA SOLAR ENERJI 56,50 9,92 529.621.915,70 18:10
ALGYO ALARKO GMYO 21,68 0,46 74.281.715,44 18:10
ALKA ALKIM KAGIT 7,19 6,20 84.951.155,24 18:10
ALKIM ALKIM KIMYA 17,32 1,58 51.134.469,03 18:10
ALKLC ALTINKILIC GIDA VE SUT 33,26 1,09 118.235.669,42 18:10
ALMAD ALTINYAG MADENCILIK VE ENERJI 7,40 1,51 33.569.074,15 18:10
ALTINS1 DARPHANE ALTIN SERTIFIKASI 31,97 -0,16 658.768.434,50 18:10
ALTNY ALTINAY SAVUNMA 90,10 -1,80 679.134.398,80 18:10
ALVES ALVES KABLO 37,94 9,97 267.623.190,28 18:10
ANELE ANEL ELEKTRIK 14,18 3,88 23.798.657,93 18:10
ANGEN ANATOLIA TANI VE BIYOTEKNOLOJI 13,32 0,08 70.392.824,52 18:10
ANHYT ANADOLU HAYAT EMEK. 100,60 -0,40 186.823.495,75 18:10
ANSGR ANADOLU SIGORTA 99,60 -0,40 364.097.448,75 18:10
ARASE DOGU ARAS ENERJI 55,00 0,09 51.341.462,00 18:10
ARCLK ARCELIK 150,00 3,52 472.272.053,10 18:10
ARDYZ ARD BILISIM TEKNOLOJILERI 38,90 0,21 68.624.103,08 18:10
ARENA ARENA BILGISAYAR 27,84 2,35 31.745.647,66 18:10
ARSAN ARSAN TEKSTIL 24,20 0,00 20.777.468,02 18:10
ARTMS ARTEMIS HALI 34,32 2,26 35.106.963,42 18:10
ARZUM ARZUM EV ALETLERI 42,46 1,29 35.321.184,16 18:10
ASELS ASELSAN 71,25 0,07 2.586.345.652,20 18:10
ASGYO ASCE GMYO 12,85 6,02 147.872.259,23 18:10
ASTOR ASTOR ENERJI 101,10 8,83 2.649.336.598,95 18:10
ASUZU ANADOLU ISUZU 70,50 -0,35 92.679.054,35 18:10
ATAGY ATA GMYO 11,69 -1,18 41.632.495,20 18:10
ATAKP ATAKEY PATATES 47,38 1,85 21.071.328,22 18:10
ATATP ATP YAZILIM 95,65 -0,78 54.974.528,15 18:10
ATEKS AKIN TEKSTIL 179,30 3,16 15.881.838,50 18:10
ATLAS ATLAS YAT. ORT. 6,37 3,58 8.072.430,79 18:10
ATSYH ATLANTIS YATIRIM HOLDING 42,72 -1,43 3.573.700,82 18:10
AVGYO AVRASYA GMYO 9,16 0,55 30.927.729,73 18:10
AVHOL AVRUPA YATIRIM HOLDING 37,44 3,03 35.974.775,02 18:10
AVOD A.V.O.D GIDA VE TARIM 3,06 1,32 13.865.307,47 18:10
AVPGY AVRUPAKENT GMYO 55,10 0,55 242.762.472,30 18:10
AVTUR AVRASYA PETROL VE TUR. 16,90 3,87 253.668.059,43 18:10
AYCES ALTINYUNUS CESME 496,75 1,43 42.245.122,25 18:10
AYDEM AYDEM ENERJI 25,76 1,58 100.663.792,80 18:10
AYEN AYEN ENERJI 30,86 5,40 42.580.620,58 18:10
AYES AYES CELIK HASIR VE CIT 8,86 -0,45 1.141.908,63 18:10
AYGAZ AYGAZ 181,10 -1,58 55.863.152,10 18:10
AZTEK AZTEK TEKNOLOJI 50,20 0,48 129.082.700,32 18:10
BAGFS BAGFAS 23,54 2,71 32.114.771,16 18:10
BAHKM BAHADIR KIMYA 49,30 5,39 188.622.223,22 18:10
BAKAB BAK AMBALAJ 40,20 1,21 62.348.313,14 18:10
BALAT BALATACILAR BALATACILIK 60,00 -1,64 7.047.430,20 18:10
BANVT BANVIT 321,75 0,23 140.149.093,50 18:10
BARMA BAREM AMBALAJ 17,64 2,56 42.450.249,96 18:10
BASCM BASTAS BASKENT CIMENTO 12,60 5,53 5.516.415,52 18:10
BASGZ BASKENT DOGALGAZ GMYO 30,40 3,68 41.417.753,58 18:10
BAYRK BAYRAK TABAN SANAYI 18,44 0,44 88.511.459,61 18:10
BEGYO BATI EGE GMYO 4,42 0,68 64.578.646,27 18:10
BERA BERA HOLDING 15,92 0,63 104.838.561,32 18:10
BEYAZ BEYAZ FILO 26,10 0,77 32.714.551,36 18:10
BFREN BOSCH FREN SISTEMLERI 706,00 0,21 63.277.558,50 18:10
BIENY BIEN YAPI URUNLERI 33,98 2,72 111.532.295,38 18:10
BIGCH BUYUK SEFLER BIGCHEFS 30,88 0,59 56.909.373,60 18:10
BIMAS BIM MAGAZALAR 526,00 2,14 1.758.321.872,00 18:10
BINBN BIN ULASIM TEKNOLOJILERI 137,60 3,46 291.747.489,70 18:10
BINHO 1000 YATIRIMLAR HOL. 351,50 9,84 450.399.318,25 18:10
BIOEN BIOTREND CEVRE VE ENERJI 17,51 1,74 46.853.395,43 18:10
BIZIM BIZIM MAGAZALARI 30,18 2,37 14.667.883,02 18:10
BJKAS BESIKTAS FUTBOL YAT. 4,59 0,22 101.511.570,88 18:10
BLCYT BILICI YATIRIM 17,42 1,22 58.369.301,52 18:10
BMSCH BMS CELIK HASIR 42,06 -3,31 101.886.617,40 18:10
BMSTL BMS BIRLESIK METAL 30,02 0,94 91.361.411,56 18:10
BNTAS BANTAS AMBALAJ 12,09 -3,36 73.039.308,31 18:10
BOBET BOGAZICI BETON SANAYI 25,34 5,58 431.314.933,06 18:10
BORLS BORLEASE OTOMOTIV 58,10 0,87 87.896.391,95 18:10
BORSK BOR SEKER 23,82 1,53 63.860.249,20 18:10
BOSSA BOSSA 9,73 6,11 244.429.426,81 18:10
BRISA BRISA 96,20 1,80 35.748.059,25 18:10
BRKO BIRKO MENSUCAT 8,00 2,83 5.899.434,68 18:10
BRKSN BERKOSAN YALITIM 25,98 2,36 37.556.690,08 18:10
BRKVY BIRIKIM VARLIK YONETIM 49,22 0,45 46.366.578,84 18:10
BRLSM BIRLESIM MUHENDISLIK 16,05 3,55 91.522.380,83 18:10
BRMEN BIRLIK MENSUCAT 6,10 2,35 2.379.642,88 18:10
BRSAN BORUSAN BORU SANAYI 470,50 2,62 905.866.671,25 18:10
BRYAT BORUSAN YAT. PAZ. 2.270,00 2,34 215.690.499,00 18:10
BSOKE BATISOKE CIMENTO 61,65 3,18 616.910.706,15 18:10
BTCIM BATI CIMENTO 149,50 2,82 695.151.160,90 18:10
BUCIM BURSA CIMENTO 8,85 9,12 429.565.088,64 18:10
BURCE BURCELIK 19,54 4,05 136.375.464,00 18:10
BURVA BURCELIK VANA 119,50 2,31 62.619.142,20 18:10
BVSAN BULBULOGLU VINC 98,15 2,45 214.379.968,50 18:10
BYDNR BAYDONER RESTORANLARI 23,54 -1,42 13.323.250,10 18:10
CANTE CAN2 TERMIK 1,71 2,40 434.671.021,55 18:10
CASA CASA EMTIA PETROL 83,00 -1,37 2.748.111,50 18:10
CATES CATES ELEKTRIK 38,86 2,59 109.511.761,38 18:10
CCOLA COCA COLA ICECEK 61,70 0,73 691.851.304,35 18:10
CELHA CELIK HALAT 23,64 1,37 21.665.575,88 18:10
CEMAS CEMAS DOKUM 3,58 1,99 78.406.025,58 18:10
CEMTS CEMTAS 9,33 2,53 51.847.726,95 18:10
CEMZY CEM ZEYTIN 11,16 -0,36 252.756.568,71 18:10
CEOEM CEO EVENT MEDYA 31,42 5,65 143.958.417,70 18:10
CIMSA CIMSA 45,10 10,00 1.473.069.691,00 18:10
CLEBI CELEBI 2.110,00 0,00 127.766.850,00 18:10
CMBTN CIMBETON 3.150,00 9,95 390.154.915,00 18:10
CMENT CIMENTAS 501,00 9,99 6.167.365,00 18:10
CONSE CONSUS ENERJI 2,80 0,72 34.791.097,17 18:10
COSMO COSMOS YAT. HOLDING 121,10 7,84 27.136.627,40 18:10
CRDFA CREDITWEST FAKTORING 6,69 -1,04 38.560.628,99 18:10
CRFSA CARREFOURSA 108,50 1,31 58.002.944,30 18:10
CUSAN CUHADAROGLU METAL 21,70 2,75 20.983.536,82 18:10
CVKMD CVK MADEN 292,25 1,30 204.624.905,75 18:10
CWENE CW ENERJI 25,14 1,78 422.690.907,88 18:10
DAGHL DAGI YATIRIM HOLDING 17,68 0,34 23.220.264,86 18:10
DAGI DAGI GIYIM 14,48 2,26 29.802.473,39 18:10
DAPGM DAP GAYRIMENKUL 6,28 1,95 128.334.878,61 18:10
DARDL DARDANEL 6,23 -0,16 58.899.003,10 18:10
DCTTR DCT TRADING DIS TICARET 30,58 -5,91 181.142.292,14 18:10
DENGE DENGE HOLDING 3,11 -0,64 62.542.855,83 18:10
DERHL DERLUKS YATIRIM HOLDING 11,62 5,83 108.138.751,05 18:10
DERIM DERIMOD 33,62 0,36 30.757.704,06 18:10
DESA DESA DERI 21,98 2,71 16.758.426,80 18:10
DESPC DESPEC BILGISAYAR 46,20 -0,17 14.994.186,86 18:10
DEVA DEVA HOLDING 78,50 5,72 112.641.881,05 18:10
DGATE DATAGATE BILGISAYAR 41,50 -0,05 11.894.899,06 18:10
DGGYO DOGUS GMYO 46,48 3,61 8.147.238,54 18:10
DGNMO DOGANLAR MOBILYA 9,16 2,12 19.076.947,02 18:10
DIRIT DIRITEKS DIRILIS TEKSTIL 25,30 10,00 5.413.984,22 18:10
DITAS DITAS DOGAN 16,30 1,18 21.619.538,88 18:10
DMRGD DMR UNLU MAMULLER 12,24 -0,33 23.979.028,85 18:10
DMSAS DEMISAS DOKUM 6,63 1,38 35.929.838,43 18:10
DNISI DINAMIK ISI MAKINA YALITIM 27,48 6,10 246.647.691,22 18:10
DOAS DOGUS OTOMOTIV 220,80 -3,58 3.042.834.515,60 18:10
DOBUR DOGAN BURDA 231,10 0,30 472.921.366,00 18:10
DOCO DO-CO 6.037,50 -2,19 36.150.045,00 18:10
DOFER DOFER YAPI MALZEMELERI 31,18 7,00 71.839.869,18 18:10
DOGUB DOGUSAN 23,02 3,69 28.147.329,54 18:10
DOHOL DOGAN HOLDING 15,19 2,77 517.990.175,91 18:10
DOKTA DOKTAS DOKUMCULUK 24,82 1,06 14.872.534,32 18:10
DURDO DURAN DOGAN BASIM 23,36 -7,01 153.012.959,36 18:10
DURKN DURUKAN SEKERLEME 15,62 0,77 120.761.321,50 18:10
DYOBY DYO BOYA 24,70 -1,20 118.123.692,14 18:10
DZGYO DENIZ GMYO 10,14 -2,31 117.886.348,46 18:10
EBEBK EBEBEK MAGAZACILIK 56,90 0,98 31.238.528,45 18:10
ECILC ECZACIBASI ILAC 48,40 0,17 125.721.423,36 18:10
ECZYT ECZACIBASI YATIRIM 207,10 1,47 74.025.010,20 18:10
EDATA E-DATA TEKNOLOJI 14,69 1,59 28.531.578,98 18:10
EDIP EDIP GAYRIMENKUL 24,80 0,00 38.114.242,18 18:10
EFORC EFOR CAY SANAYI 47,14 0,99 247.406.207,30 18:10
EGEEN EGE ENDUSTRI 11.002,50 3,38 400.580.335,00 18:10
EGEPO NASMED EGEPOL 26,00 7,00 62.185.230,10 18:10
EGGUB EGE GUBRE 59,40 1,63 46.732.319,30 18:10
EGPRO EGE PROFIL 168,00 5,00 61.877.885,70 18:10
EGSER EGE SERAMIK 4,05 6,30 82.305.184,05 18:10
EKGYO EMLAK KONUT GMYO 13,42 2,44 4.000.107.731,20 18:10
EKIZ EKIZ KIMYA 60,00 -0,66 1.770.202,10 18:10
EKOS EKOS TEKNOLOJI 26,22 1,08 107.755.402,06 18:10
EKSUN EKSUN GIDA 6,44 -0,92 84.090.533,76 18:10
ELITE ELITE NATUREL ORGANIK GIDA 43,76 6,89 333.922.999,24 18:10
EMKEL EMEK ELEKTRIK 13,21 0,76 36.216.104,61 18:10
EMNIS EMINIS AMBALAJ 242,50 -0,21 1.911.757,40 18:10
ENERY ENERYA ENERJI 276,50 0,55 104.648.122,25 18:10
ENJSA ENERJISA ENERJI 64,10 0,23 244.287.300,75 18:10
ENKAI ENKA INSAAT 56,20 4,75 1.535.939.130,40 18:10
ENSRI ENSARI DERI 23,40 9,96 91.248.244,02 18:10
ENTRA IC ENTERRA YEN. ENERJI 8,22 1,23 175.651.148,45 18:10
EPLAS EGEPLAST 5,94 1,54 20.369.384,55 18:10
ERBOS ERBOSAN 192,00 3,45 50.887.299,60 18:10
ERCB ERCIYAS CELIK BORU 107,80 0,28 70.754.877,20 18:10
EREGL EREGLI DEMIR CELIK 27,00 4,17 14.115.686.811,08 18:10
ERSU ERSU GIDA 19,75 -0,65 125.240.861,84 18:10
ESCAR ESCAR FILO 46,20 -5,71 61.730.068,42 18:10
ESCOM ESCORT TEKNOLOJI 59,40 4,49 64.017.029,65 18:10
ESEN ESENBOGA ELEKTRIK 22,22 3,45 138.881.927,30 18:10
ETILR ETILER GIDA 40,68 0,05 132.728.603,18 18:10
ETYAT EURO TREND YAT. ORT. 11,76 0,34 1.646.070,90 18:10
EUHOL EURO YATIRIM HOLDING 7,65 4,79 13.082.770,89 18:10
EUKYO EURO KAPITAL YAT. ORT. 14,69 -5,95 13.708.236,71 18:10
EUPWR EUROPOWER ENERJI 36,84 3,48 504.231.442,58 18:10
EUREN EUROPEN ENDUSTRI 4,62 0,87 146.633.199,76 18:10
EUYO EURO YAT. ORT. 10,48 -2,06 5.527.835,64 18:10
EYGYO EYG GMYO 8,02 -0,99 21.233.890,06 18:10
FADE FADE GIDA 16,32 0,18 27.566.744,65 18:10
FENER FENERBAHCE FUTBOL 104,50 -5,86 430.732.087,20 18:10
FLAP FLAP KONGRE TOPLANTI HIZ. 9,22 -0,22 44.765.395,58 18:10
FMIZP F-M IZMIT PISTON 312,00 1,13 39.111.317,00 18:10
FONET FONET BILGI TEKNOLOJILERI 17,85 0,45 105.786.498,41 18:10
FORMT FORMET METAL VE CAM 6,46 -3,58 181.528.665,40 18:10
FORTE FORTE BILGI ILETISIM 54,35 2,55 89.604.732,30 18:10
FRIGO FRIGO PAK GIDA 8,34 1,83 40.878.428,77 18:10
FROTO FORD OTOSAN 991,50 -0,65 893.638.612,00 18:10
FZLGY FUZUL GMYO 23,70 -2,23 148.371.282,90 18:10
GARAN GARANTI BANKASI 132,00 2,64 2.666.276.137,10 18:10
GARFA GARANTI FAKTORING 20,70 0,10 27.794.593,90 18:10
GEDIK GEDIK Y. MEN. DEG. 7,94 0,38 12.173.395,51 18:10
GEDZA GEDIZ AMBALAJ 23,00 4,55 25.863.312,58 18:10
GENIL GEN ILAC 109,70 -2,14 76.196.592,50 18:10
GENTS GENTAS 9,37 1,30 8.029.942,99 18:10
GEREL GERSAN ELEKTRIK 9,91 2,59 84.614.271,95 18:10
GESAN GIRISIM ELEKTRIK SANAYI 48,04 3,49 404.485.742,90 18:10
GIPTA GIPTA OFIS KIRTASIYE 34,00 -1,11 45.777.708,70 18:10
GLBMD GLOBAL MEN. DEG. 16,98 9,97 163.350.078,58 18:10
GLCVY GELECEK VARLIK YONETIMI 46,40 -2,03 32.038.713,34 18:10
GLRYH GULER YAT. HOLDING 12,21 0,66 33.014.602,79 18:10
GLYHO GLOBAL YAT. HOLDING 17,00 1,86 115.401.153,28 18:10
GMTAS GIMAT MAGAZACILIK 10,65 2,80 40.403.656,56 18:10
GOKNR GOKNUR GIDA 28,62 -3,11 153.143.127,82 18:10
GOLTS GOLTAS CIMENTO 519,50 7,67 631.192.571,50 18:10
GOODY GOOD-YEAR 17,10 1,79 44.396.522,84 18:10
GOZDE GOZDE GIRISIM 28,30 2,54 62.334.228,52 18:10
GRNYO GARANTI YAT. ORT. 8,95 0,11 4.891.635,11 18:10
GRSEL GUR-SEL TURIZM TASIMACILIK 177,10 -1,23 215.454.583,20 18:10
GRTHO GRAINTURK HOLDING 157,50 4,30 42.074.430,00 18:10
GSDDE GSD DENIZCILIK 9,35 9,36 119.796.213,62 18:10
GSDHO GSD HOLDING 4,09 2,25 90.853.232,56 18:10
GSRAY GALATASARAY SPORTIF 6,72 -1,03 254.536.759,00 18:10
GUBRF GUBRE FABRIK. 263,00 0,38 1.412.803.801,75 18:10
GUNDG GUNDOGDU GIDA 51,05 0,10 72.838.461,40 18:10
GWIND GALATA WIND ENERJI 28,14 2,70 100.715.339,32 18:10
GZNMI GEZINOMI SEYAHAT 69,10 5,66 41.542.843,25 18:10
HALKB T. HALK BANKASI 16,60 0,24 736.144.661,28 18:10
HATEK HATAY TEKSTIL 12,17 0,25 40.023.986,30 18:10
HATSN HATSAN GEMI 48,92 -0,16 128.328.491,83 18:10
HDFGS HEDEF GIRISIM 1,70 -1,16 39.952.277,22 18:10
HEDEF HEDEF HOLDING 3,30 0,61 12.527.515,90 18:10
HEKTS HEKTAS 4,29 2,39 1.093.577.248,68 18:10
HKTM HIDROPAR HAREKET KONTROL 16,60 3,94 175.834.878,20 18:10
HLGYO HALK GMYO 2,66 1,14 61.642.776,71 18:10
HOROZ HOROZ LOJISTIK 64,30 1,18 140.174.943,95 18:10
HRKET HAREKET PROJE TASIMACILIGI 75,00 1,97 382.306.655,80 18:10
HTTBT HITIT BILGISAYAR 38,22 -0,73 29.102.337,80 18:10
HUBVC HUB GIRISIM 10,44 3,37 35.867.736,76 18:10
HUNER HUN YENILENEBILIR ENERJI 3,60 2,27 363.169.829,07 18:10
HURGZ HURRIYET GZT. 4,47 0,22 19.543.182,83 18:10
ICBCT ICBC TURKEY BANK 15,33 8,19 55.753.982,90 18:10
ICUGS ICU GIRISIM 27,20 0,29 23.522.287,08 18:10
IDGYO IDEALIST GMYO 2,67 -0,37 8.608.151,74 18:10
IEYHO ISIKLAR ENERJI YAPI HOL. 11,50 0,44 199.826.093,19 18:10
IHAAS IHLAS HABER AJANSI 19,09 -1,85 140.414.710,60 18:10
IHEVA IHLAS EV ALETLERI 3,17 0,00 75.055.456,55 18:10
IHGZT IHLAS GAZETECILIK 1,87 -1,58 95.997.386,70 18:10
IHLAS IHLAS HOLDING 3,94 1,29 451.474.850,93 18:10
IHLGM IHLAS GAYRIMENKUL 2,60 0,78 174.817.707,19 18:10
IHYAY IHLAS YAYIN HOLDING 4,43 -3,70 222.980.294,92 18:10
IMASM IMAS MAKINA 3,21 1,90 55.360.611,39 18:10
INDES INDEKS BILGISAYAR 7,41 2,35 45.691.955,25 18:10
INFO INFO YATIRIM 2,51 1,62 30.843.569,15 18:10
INGRM INGRAM BILISIM 469,50 2,12 29.418.186,50 18:10
INTEK INNOSA TEKNOLOJI 489,75 -2,25 6.077.041,75 18:10
INTEM INTEMA 244,10 6,59 68.639.472,40 18:10
INVEO INVEO YATIRIM HOLDING 7,99 1,27 27.707.886,31 18:10
INVES INVESTCO HOLDING 335,75 0,52 6.862.323,50 18:10
IPEKE IPEK DOGAL ENERJI 54,40 5,02 335.829.830,20 18:10
ISATR IS BANKASI (A) 5.500.000,00 0,00 0,00 18:10
ISBIR ISBIR HOLDING 106,50 0,47 3.166.790,30 18:10
ISBTR IS BANKASI (B) 590.000,00 7,27 8.804.695,00 18:10
ISCTR IS BANKASI (C) 14,28 0,78 7.155.637.282,60 18:10
ISDMR ISKENDERUN DEMIR CELIK 42,14 9,97 174.671.532,42 18:10
ISFIN IS FIN.KIR. 12,84 3,13 117.954.609,93 18:10
ISGSY IS GIRISIM 32,54 -1,03 60.240.084,76 18:10
ISGYO IS GMYO 20,12 -0,20 100.284.846,76 18:10
ISKPL ISIK PLASTIK 18,24 -0,49 30.488.170,59 18:10
ISKUR IS BANKASI (KUR.) 6.000.000,00 0,00 0,00 18:10
ISMEN IS Y. MEN. DEG. 46,22 6,60 400.864.322,50 18:10
ISSEN ISBIR SENTETIK DOKUMA 10,02 5,36 119.124.899,42 18:10
ISYAT IS YAT. ORT. 8,79 0,23 25.370.620,66 18:10
IZENR IZDEMIR ENERJI 5,06 4,76 94.134.593,57 18:10
IZFAS IZMIR FIRCA 62,50 1,79 228.647.056,00 18:10
IZINV IZ YATIRIM HOLDING 47,70 -0,58 11.536.028,20 18:10
IZMDC IZMIR DEMIR CELIK 6,05 9,80 128.845.817,62 18:10
JANTS JANTSA JANT SANAYI 27,44 0,66 181.890.336,14 18:10
KAPLM KAPLAMIN 209,70 -0,52 50.366.026,20 18:10
KAREL KAREL ELEKTRONIK 10,15 2,63 142.408.816,54 18:10
KARSN KARSAN OTOMOTIV 13,14 0,54 322.097.128,81 18:10
KARTN KARTONSAN 93,00 1,14 51.916.182,40 18:10
KARYE KARTAL YEN. ENERJI 30,16 5,45 199.721.114,74 18:10
KATMR KATMERCILER EKIPMAN 2,16 0,00 123.391.151,07 18:10
KAYSE KAYSERI SEKER FABRIKASI 21,00 0,86 64.713.751,00 18:10
KBORU KUZEY BORU 84,00 3,58 259.230.621,50 18:10
KCAER KOCAER CELIK 15,20 5,70 354.876.217,36 18:10
KCHOL KOC HOLDING 200,70 0,35 4.434.083.154,90 18:10
KENT KENT GIDA 835,50 2,39 5.076.968,00 18:10
KERVN KERVANSARAY YAT. HOLDING 2,12 0,95 1.344.572,27 18:10
KERVT KEREVITAS GIDA 15,28 -0,59 58.148.379,07 18:10
KFEIN KAFEIN YAZILIM 87,20 -0,68 66.208.493,05 18:10
KGYO KORAY GMYO 51,30 0,59 24.294.197,45 18:10
KIMMR KIM MARKET-ERSAN ALISVERIS 10,61 0,95 33.726.919,75 18:10
KLGYO KILER GMYO 4,71 3,97 56.655.327,83 18:10
KLKIM KALEKIM KIMYEVI MADDELER 34,00 8,90 405.337.497,46 18:10
KLMSN KLIMASAN KLIMA 28,14 1,22 13.203.981,42 18:10
KLNMA T. KALKINMA BANK. 14,99 -0,40 2.787.833,76 18:10
KLRHO KILER HOLDING 31,80 9,96 50.164.793,38 18:10
KLSER KALESERAMIK 38,94 10,00 472.832.962,88 18:10
KLSYN KOLEKSIYON MOBILYA 5,93 -1,33 11.856.357,51 18:10
KMPUR KIMTEKS POLIURETAN 19,60 3,16 67.989.849,99 18:10
KNFRT KONFRUT GIDA 11,50 1,77 21.225.023,79 18:10
KOCMT KOC METALURJI 17,59 0,17 338.062.117,55 18:10
KONKA KONYA KAGIT 42,00 0,96 43.362.270,06 18:10
KONTR KONTROLMATIK TEKNOLOJI 46,46 2,29 1.145.101.186,78 18:10
KONYA KONYA CIMENTO 7.800,00 9,98 463.581.167,50 18:10
KOPOL KOZA POLYESTER 6,13 5,51 182.954.152,01 18:10
KORDS KORDSA TEKNIK TEKSTIL 75,00 1,08 106.430.649,75 18:10
KOTON KOTON MAGAZACILIK 19,90 0,30 92.628.253,87 18:10
KOZAA KOZA MADENCILIK 71,30 1,86 714.675.400,20 18:10
KOZAL KOZA ALTIN 24,32 1,33 2.082.584.137,94 18:10
KRDMA KARDEMIR (A) 28,08 2,63 491.440.109,28 18:10
KRDMB KARDEMIR (B) 23,74 5,51 196.603.958,34 18:10
KRDMD KARDEMIR (D) 29,36 6,76 3.376.153.690,36 18:10
KRGYO KORFEZ GMYO 51,65 -0,19 68.919.556,75 18:10
KRONT KRON TEKNOLOJI 23,04 -1,12 32.104.707,60 18:10
KRPLS KOROPLAST TEMIZLIK AMBALAJ 7,58 2,43 11.719.594,87 18:10
KRSTL KRISTAL KOLA 6,12 0,33 39.426.608,50 18:10
KRTEK KARSU TEKSTIL 28,48 -1,45 28.936.229,82 18:10
KRVGD KERVAN GIDA 2,32 0,43 25.459.400,70 18:10
KSTUR KUSTUR KUSADASI TURIZM 3.012,50 -0,41 6.966.612,50 18:10
KTLEV KATILIMEVIM TAS. FIN. 60,90 1,58 408.573.569,20 18:10
KTSKR KUTAHYA SEKER FABRIKASI 64,70 1,49 29.706.875,05 18:10
KUTPO KUTAHYA PORSELEN 81,00 4,18 51.752.135,20 18:10
KUVVA KUVVA GIDA 61,80 -1,90 14.870.671,00 18:10
KUYAS KUYAS YATIRIM 16,90 0,84 84.922.584,18 18:10
KZBGY KIZILBUK GYO 27,80 0,72 106.990.873,80 18:10
KZGYO KUZUGRUP GMYO 24,16 1,85 60.615.538,70 18:10
LIDER LDR TURIZM 122,40 0,33 21.325.681,40 18:10
LIDFA LIDER FAKTORING 3,21 1,58 64.832.400,19 18:10
LILAK LILA KAGIT 28,32 0,71 170.080.808,78 18:10
LINK LINK BILGISAYAR 569,50 2,89 60.643.503,00 18:10
LKMNH LOKMAN HEKIM SAGLIK 17,77 0,91 24.890.397,09 18:10
LMKDC LIMAK DOGU ANADOLU 29,16 9,95 72.738.336,96 18:10
LOGO LOGO YAZILIM 125,70 4,49 44.448.401,70 18:10
LRSHO LORAS HOLDING 2,48 0,81 33.942.079,92 18:10
LUKSK LUKS KADIFE 100,50 2,29 26.326.430,40 18:10
LYDHO LYDIA HOLDING 134,80 9,95 121.782.845,80 18:10
LYDYE LYDIA YESIL ENERJI 10.947,50 2,31 16.536.587,50 18:10
MAALT MARMARIS ALTINYUNUS 863,50 4,86 50.325.372,00 18:10
MACKO MACKOLIK INTERNET HIZMETLERI 103,60 2,57 38.450.297,85 18:10
MAGEN MARGUN ENERJI 19,35 1,57 155.284.230,50 18:10
MAKIM MAKIM MAKINE 25,38 3,42 19.577.170,86 18:10
MAKTK MAKINA TAKIM 6,77 -1,88 39.792.568,02 18:10
MANAS MANAS ENERJI YONETIMI 10,55 3,43 149.511.034,69 18:10
MARBL TUREKS TURUNC MADENCILIK 13,49 1,28 41.186.142,93 18:10
MARKA MARKA YATIRIM HOLDING 56,90 0,71 17.595.647,90 18:10
MARTI MARTI OTEL 3,37 1,51 70.580.468,46 18:10
MAVI MAVI GIYIM 91,20 1,45 420.030.753,05 18:10
