antalya escort bayanmanavgat escort bayanpendik escortkurtköy escortataşehir escortkartal escortümraniye escortbostancı escortkadıköy escortKadıköy escortAnadolu Yakası EscortAtaşehir escortşişli escortdiyarbetdiyarbetganobetbetmarlosweet bonanzaescort bayanBostancı escortankara escortgaziantep escortgaziantep escortkayseri escortfethiye escortalanya escortŞirinevler Escort Bayanhttps://www.turkcasino.net/http://www.milano2018.com/http://www.elculturalsanmartin.org/canlı casinoizmir escort bayanmarmaris escortlardeneme bonusu veren sitelerdeneme bonusu veren siteleriddaa tahminlerideneme bonusudeneme bonusuhttps://www.antalyakongresi.com/canlı casinoamplifeeder.comhttps://www.newstrendline.com/bahis siteleriBeylikdüzü Escort
  • ÇEYREK ALTIN
    2.775,00
    % -0,14
  • AMERIKAN DOLARI
    27,2365
    % 0,10
  • € EURO
    28,8786
    % 0,10
  • £ POUND
    33,2049
    % -0,12
  • ALTIN (TL/GR)
    1.676,73
    % 0,04
  • РУБ RUBLE
    0,2831
    % -0,63
  • /TL
    %
  • BIST 100
    8.329,39
    % 0,30

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 105,40 -1,40 11:08:51
AGHOL 221,90 -1,16 11:08:59
AHGAZ 14,83 -0,54 11:08:47
AKBNK 32,18 -0,12 11:08:46
AKCNS 193,40 3,76 11:08:53
AKFGY 5,53 0,55 11:08:53
AKSA 96,15 -1,64 11:08:53
AKSEN 41,58 -3,12 11:08:51
ALARK 121,30 -0,74 11:08:54
ALBRK 4,08 1,24 11:08:47
ALFAS 156,10 -2,74 11:09:00
ARCLK 156,10 -0,70 11:08:43
ASELS 41,38 -2,17 11:08:59
ASTOR 138,50 -1,84 11:08:59
ASUZU 252,90 -1,21 11:08:42
AYDEM 19,35 -1,63 11:08:50
BAGFS 42,62 -3,00 11:08:50
BERA 17,90 0,73 11:08:59
BIMAS 275,20 -0,90 11:09:00
BIOEN 21,58 -1,91 11:08:43
BRSAN 712,10 0,08 11:08:53
BRYAT 2.260,90 2,22 11:08:44
BUCIM 9,76 4,83 11:08:54
CANTE 21,06 0,29 11:08:59
CCOLA 391,50 0,41 11:08:48
CEMTS 14,42 0,77 11:08:54
CIMSA 349,10 7,18 11:08:59
DOAS 276,10 0,29 11:08:54
DOHOL 13,42 -0,52 11:08:54
ECILC 55,70 -0,36 11:08:46
ECZYT 260,60 5,55 11:09:00
EGEEN 7.829,70 -0,89 11:08:28
EKGYO 8,11 -0,86 11:08:48
ENJSA 52,55 -1,96 11:08:54
Menkul Fiyat % Zaman
ENKAI 35,16 -0,57 11:08:54
EREGL 45,50 -1,77 11:08:59
EUREN 20,46 0,49 11:08:54
FROTO 842,50 -0,91 11:08:53
GARAN 52,65 2,13 11:08:55
GENIL 65,75 -0,23 11:08:47
GESAN 101,70 2,73 11:08:53
GLYHO 13,79 1,92 11:08:43
GSDHO 4,75 -0,21 11:08:16
GUBRF 350,50 0,57 11:08:43
GWIND 36,10 -3,73 11:08:54
HALKB 15,54 0,58 11:08:54
HEKTS 24,14 1,17 11:08:59
IPEKE 45,38 -0,70 11:08:35
ISCTR 26,30 4,53 11:08:55
ISDMR 41,92 -2,47 11:08:43
ISGYO 22,80 -0,70 11:08:28
ISMEN 39,66 -1,69 11:08:54
IZMDC 7,52 0,00 11:08:42
KARSN 11,88 -1,00 11:08:43
KCAER 32,44 3,64 11:08:59
KCHOL 141,70 -0,21 11:08:59
KMPUR 84,25 -0,88 11:08:31
KONTR 331,70 -1,46 11:08:59
KONYA 5.649,80 2,63 11:08:35
KORDS 97,55 1,72 11:08:53
KOZAA 65,20 -0,53 11:08:59
KOZAL 28,82 -0,62 11:08:59
KRDMD 30,06 -0,66 11:08:50
KZBGY 21,62 -0,46 11:08:50
MAVI 113,70 -0,87 11:08:59
MGROS 373,50 0,13 11:08:35
ODAS 11,94 -1,24 11:08:49
OTKAR 352,10 0,92 11:08:43
Menkul Fiyat % Zaman
OYAKC 86,45 3,72 11:09:00
PENTA 23,32 -1,52 11:08:35
PETKM 20,36 -0,10 11:08:50
PGSUS 805,80 0,72 11:08:50
PSGYO 6,11 -2,86 11:07:19
QUAGR 6,66 0,45 11:08:49
SAHOL 58,25 0,26 11:08:51
SASA 46,48 1,26 11:08:59
SELEC 65,90 -1,64 11:08:48
SISE 54,85 -0,63 11:09:00
SKBNK 5,97 1,02 11:08:27
SMRTG 92,75 5,94 11:09:00
SNGYO 3,31 -0,90 11:08:53
SOKM 61,90 0,65 11:08:59
TAVHL 121,20 -1,54 11:08:54
TCELL 54,75 -0,82 11:08:54
THYAO 231,40 -0,47 11:08:54
TKFEN 51,45 -1,63 11:07:38
TKNSA 27,00 1,43 11:09:00
TOASO 291,60 -0,48 11:08:54
TSKB 7,53 0,67 11:08:27
TTKOM 23,74 -0,84 11:08:31
TTRAK 900,00 -1,74 11:08:55
TUKAS 9,31 0,22 11:08:50
TUPRS 169,30 1,99 11:09:00
ULKER 94,40 6,19 11:08:59
VAKBN 14,08 1,29 11:08:55
VESBE 17,05 0,95 11:09:00
VESTL 64,50 -0,39 11:09:00
YKBNK 17,19 0,53 11:08:50
YYLGD 23,82 2,85 11:08:59
ZOREN 5,02 -0,99 11:08:53